Hydraulic press brake machine

Lubricaon

All Moving Parts Are Provided Lubricaon By Oil Cups & Hand Operated Pump For Smooth Operaon

Hydraulic Press Brake Machine

Everest Engineers Hydraulic Press Brakes Are All Part Steel Constructed, Fabricated From Steel Is 226 Grade. Designed And Developed Through Years Of Experience In Sheet Metal Working Machineries. Everest Engineers Hydraulic Press Brakes Are Developed By Keeping Latest Technology In Mind. Both Cylinders Are Mounted At Back Side Of Press Brake And Are Synchronized For Parallelism Between Ram & Table, By Providing Mechanical Links Connected With Cylinder. The Heavy Duty Steel Construcon Frame Is So Designed To Absorb Heavy Shocks Of Overload. All Welding Edges Are Properly Machined For Best Weld Joints. The Electric Control Panel Is Fixed On Side Wall At Convenonal Place For Easy Reach Of Operator. It Includes Push Buon Pendant And Foot Switch. Standard “V” Block & “V” Punch And Manually Operated Back Gauge System Which Is Front Operated Are Supplied As A Standard Accessories. Hydraulic Components Are Of Reputed Make Like Vickers, Rexroth, Dowty, Yuken, Polyhedron Etc.

Frame

The Frame Is Of All Steel Constructed, Fabricated From Steel Is 226 Grade. The Frame Is Designed To Take Heavy Loads. The Interlocked Design Put The Direct Support To Frame. Thus Frame Is Strain Free And Eliminates Welds At Load Supports. Thus The Accuracy Of The Machine Is Never Disturbed.

Gauge

Mechanical Back Gauge Is Operated By Screw Arrangement For Easy And Accurate Cung Operaons.

Standard Accessories

  • Main Drive Motor
  • Manual Back Gauge
  • Standard V-block & Punch
  • Movable Work Staon With Pair Of Foot Switch
  • Fine Stroke Adjustment Rod With Limit Switches
  • Electrical Control Panel With Selecon Of Inch-once-auto Mode Of Operaon

Note
Electrical Items Are Not Under Guarantee.

Oponal Accessories

  • Goose Neck Punch & Other Tooling (drawing Required).
  • Motorized Back Guage With Delta Controlles
  • Nc Control Back Guage With Servo Motor
  • Electronic Stroke Counter
  • Automac Lubricaon System.
  • First Fill Of Hydraulic Oil
MODEL Ton Capacity (LXT) Table Length Hydraulic Press Brake Bending Capacity (In M.S. UTS) 45KG/MM2 Table Width Clear Pass Throat Depth Ram Stoke Open Height Power H.P Power H.P Over All Packing Dimension
length width height
JHPB-1 20 1525 1525X2 1250X3 180 1000 200 100 250 3 35 9 60 1700 1050 1900
JHPB-2 30 2030 2030X2 1525X3 180 1500 200 100 250 3 30 9 53 2200 1150 1900
JHPB-3 40 2540 2540X2 2030X3 200 2000 200 125 250 5 35 9 55 2700 1150 1900
JHPB-4 50 3100 3100X2 2540X3 200 2500 200 125 250 5 30 7 55 3350 1200 2030
JHPB-5 50 1525 1525X4 1250X5 200 1000 200 125 250 5 30 7 55 1700 1050 1900
JHPB-6 60 2030 2030X4 1525X5 200 1500 200 125 330 5 25 6 50 2200 1150 1900
JHPB-7 80 2540 2540X4 2540X4 215 2000 250 150 330 7.5 37 6 41 2700 1150 1900
JHPB-8 100 3100 3100X4 2540X5 215 2500 250 150 330 10 40 5 40 3350 1200 2030
JHPB-9 125 4000 4000X4 3100X5 215 3100 250 150 330 10 41 6 41 4200 1650 2540
JHPB-10 80 1525 1525X6 1250X8 215 1000 250 150 330 7.5 37 6 41 1750 1550 2000
JHPB-11 100 2030 2030X6 1525X8 215 1500 250 150 330 10 40 5 40 2250 1550 2200
JHPB-12 125 2540 2540X6 2030X8 235 2000 300 150 350 10 41 6 41 2750 1650 2540
JHPB-13 160 3100 3100X6 2540X8 235 2500 300 150 350 15 40 6 40 3350 1800 2600
JHPB-14 200 4000 4000X6 3100X8 235 3500 300 200 350 20 37 5 37 4350 2050 2750
JHPB-15 100 1525 1525X8 1250X10 235 1000 250 150 330 10 40 5 40 1750 1700 2100
JHPB-16 125 2030 2030X8 1525X10 235 1500 300 150 350 10 41 6 41 2250 1800 2300
JHPB-17 160 2540 2540X8 2030X10 250 2000 300 150 350 15 40 6 40 2750 1800 2600
JHPB-18 200 3100 3100X8 2540X10 250 2500 300 200 400 20 37 5 37 3350 2050 2750
JHPB-19 250 4000 4000X8 3100X10 250 3500 300 200 400 25 40 5 40 4350 2100 2800
JHPB-20 125 1525 1525X10 1250X12 250 1000 300 150 330 10 41 6 41 1750 1850 2600
JHPB-21 200 2030 2030X10 1225X12 250 1500 300 200 350 20 37 5 37 2250 1850 2600
JHPB-22 200 2540 2540X10 2030X12 275 2000 300 200 400 20 37 5 37 2750 1800 2600
JHPB-23 250 3100 3100X10 2540X12 275 2500 300 200 400 25 40 5 40 3350 2100 2800
JHPB-24 300 4000 4000X10 3100X12 275 3500 300 250 400 30 36 5 36 4350 2150 2900
JHPB-25 200 2030 2030X12 1525X16 275 1500 300 200 400 20 37 5 37 2250 200 2600
JHPB-26 250 2540 2540X12 2030X16 300 2000 300 200 400 25 40 5 40 2750 2000 2700
JHPB-27 300 3100 3100X12 2540X16 300 2500 300 200 400 30 36 5 36 3350 2150 2900
JHPB-28 400 4000 4000X12 3100X16 300 3500 350 250 500 40 34 5 34 4350 2200 3100
JHPB-29 300 2030 2030X16 1525X20 300 1500 350 200 400 30 36 5 36 2250 2150 2700
JHPB-30 300 2540 2540X16 2030X20 325 2000 350 200 400 30 36 5 36 2750 2150 2700
JHPB-31 400 3100 3100X16 2540X20 325 2500 350 250 500 40 34 5 34 3350 2200 2900
JHPB-32 500 4000 4000X16 3100X20 325 3500 350 250 500 50 28 5 28 4350 2300 3100
Quick Inquiry
close slider